Specs
| SKU | 50996P |
| Connector Type | USB-C to USB-C |
| Supported Protocols | PD/PPS/BC1.2 |
| Current Carrying Capacity | 3A (Max) |
| Max Charging Power | 60W |
| Specification | USB2.0 |
| Data Transfer Speed | 480Mbps |
| Cable Material | PVC |
| Certification Standards | RoHS2.0 REACH SVHC |
Limited-Time Deals on Selected Tech: 30–50% Off
Pay with Ease
Trusted Delivery








Stylish Appearance & Superb Performance
Come with 2 Pack 60W USB C Cables, which is convenient and economical
| For Galaxy | Galaxy S23 / S22 Ultra / S21+ / S21 / S20 FE / A53 / A13 / S10 / S9 / Note 20 / 10 / 9 |
| For Mi | Redmi Note 11 pro / 11 / 10 Pro / 10 / 9 Pro / 9 / MI 11 Pro / Mi 11 / Mi 10 / Mi 9 / Mi 8 |
| For Huawei | Huawei P50 / P40 / P30 / P30 Pro / P20 / P20 Pro / P10 / P10 Plus / Mate 20 / Mate 10 |
| For Pixel | Pixel 7 Pro / 7 / 6 Pro / 6 / 6a / 5 / 5a / 4 / 4a / 4XL / 3 / 3XL / 2 / 2XL / XL |
| For Oneplus | Oneplus 10 Pro / 9 / 9 Pro / 8 Pro / 8T / 8 / 7T / 7 / 6T / 6 / 5T |
| For Xperia | Xperia XZ Premium / Pro-I / XZ2 / XZ3 / XA1 / XA2 / L4 |
| For Moto | Moto G71 / G60 / G51 / G50 / G41 / G31 / G30 / G20 / G10 / G9 |
| For MacBook | MacBook Pro 16" / 15" / 13", MacBook Air 2022 / 2020 / 2019 / 2018, MacBook 12" |
| For HP | HP ENVY 13 / 17 / X360, EliteBook x360 / 1030 / 1040, Spectre X360 15 / 13 / Folio 13 |
| For Lenovo | ThinkPad X1 / T 490, Yoga C940 / C740, ideapad S940 / S740 |
| For ASUS | ASUS Zenbook S UX391 / Flip 13 UX362, Classic Series, Chromebook |
| For Microsoft | Microsoft Surface Laptop 3 / Surface Book 3 / Surface Book 2 / Surface Pro 8 |
| For Tablet | iPad Pro 2021 / 2020 / 2018, iPad Air 5 / 4, Galaxy Tab A8 / A7 / S8 / S7 / S6 |
| For Others | USB C Wall Charger / Power Bank / Car Charger |
2Pack 100W USB C Cable | 2Pack 60W USB C Cable | 2Pack 100W USB C Cable | 60W USB C Charger Cable | 60W USB C Charger Cable | 60W USB C Charger Cable | 60W USB C Charger Cable | |
|
Charging Capacity
| 100W (20V/5A) | 60W (20V/3A) | 100W (20V/5A) | 60W (20V/3A) | 60W (20V/3A) | 60W (20V/3A) | 60W (20V/3A) |
|
Cable Type
| USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.1 | USB 2.0 | USB 2.0 |
|
Data Transfer
| 480Mbps | 480Mbps | 480Mbps | 480Mbps | 5Gbps | 480Mbps | 480Mbps |
|
Video Output
| No | No | No | No | Yes, 4K@60Hz | No | No |
|
E-Marker Chip
| Yes | No | Yes | No | Yes | No | No |
| SKU | 50996P |
| Connector Type | USB-C to USB-C |
| Supported Protocols | PD/PPS/BC1.2 |
| Current Carrying Capacity | 3A (Max) |
| Max Charging Power | 60W |
| Specification | USB2.0 |
| Data Transfer Speed | 480Mbps |
| Cable Material | PVC |
| Certification Standards | RoHS2.0 REACH SVHC |
We've added a free gift to your cart.
The free gift has been removed as your cart no longer qualifies.
You now qualify for a free gift with your order.